Before you begin
Understanding your fit
Regular Fit
A balanced silhouette with comfortable proportions.
Relaxed Fit
More room through the body for everyday comfort.
Oversized Fit
A deliberately generous silhouette and proportions.
Custom Fit
A silhouette developed around your brand requirements.
Apparel measurements / 01
Garment size charts
Browse measurement tables for different apparel categories. Select your preferred measurement unit.
TOPS / 01
Hoodies & Sweatshirts
A reference for developing relaxed, regular and oversized hoodie silhouettes.
Hoodie Measurement Chart
UNIT: CM| Size | Chest | Body Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| 2XL | — | — | — | — |
| 3XL | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Sweatshirt Measurement Chart
UNIT: CM| Size | Chest | Body Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| 2XL | — | — | — | — |
| 3XL | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Size specifications are developed according to the selected design, intended fit, fabric and approved sample.
BOTTOMS / 02
Joggers & Sweatpants
Reference points for casual joggers, fleece pants and tapered sweatpants.
Joggers Measurement Chart
UNIT: CM| Size | Waist | Hip | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|---|
| XS | — | — | — | — | — |
| S | — | — | — | — | — |
| M | — | — | — | — | — |
| L | — | — | — | — | — |
| XL | — | — | — | — | — |
| 2XL | — | — | — | — | — |
| 3XL | — | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Sweatpants Measurement Chart
UNIT: CM| Size | Waist | Hip | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|---|
| XS | — | — | — | — | — |
| S | — | — | — | — | — |
| M | — | — | — | — | — |
| L | — | — | — | — | — |
| XL | — | — | — | — | — |
| 2XL | — | — | — | — | — |
| 3XL | — | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Size specifications are developed according to the selected design, intended fit, fabric and approved sample.
TRACKSUITS / 03
Tracksuits & Sportswear
Separate measurement references for tracksuit jackets and matching trousers.
Tracksuit Jacket Chart
UNIT: CM| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| 2XL | — | — | — | — |
| 3XL | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Tracksuit Trouser Chart
UNIT: CM| Size | Waist | Hip | Rise | Inseam | Leg Opening |
|---|---|---|---|---|---|
| XS | — | — | — | — | — |
| S | — | — | — | — | — |
| M | — | — | — | — | — |
| L | — | — | — | — | — |
| XL | — | — | — | — | — |
| 2XL | — | — | — | — | — |
| 3XL | — | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Size specifications are developed according to the selected design, intended fit, fabric and approved sample.
OUTERWEAR / 04
Jackets & Coats
Measurement references for casual jackets, bomber jackets and winter outerwear.
Jacket Measurement Chart
UNIT: CM| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| 2XL | — | — | — | — |
| 3XL | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Coat Measurement Chart
UNIT: CM| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | — | — | — | — |
| S | — | — | — | — |
| M | — | — | — | — |
| L | — | — | — | — |
| XL | — | — | — | — |
| 2XL | — | — | — | — |
| 3XL | — | — | — | — |
Final measurements to be confirmed after physical sample development and approval.
Size specifications are developed according to the selected design, intended fit, fabric and approved sample.
Measurement reference / 06
How to
measure.
Correct measurement techniques help establish consistent garment specifications and a more predictable fit.
Measurement tip
Place the garment flat on an even surface. Keep it relaxed and smooth out folds without stretching the fabric.
Chest
Measure horizontally across the garment, just below the armholes.
Shoulder
Measure from one shoulder seam to the opposite shoulder seam.
Body Length
Measure from the highest shoulder point down to the bottom hem.
Sleeve Length
Measure from the shoulder seam to the end of the sleeve cuff.
Waist
Measure across the waistband in its relaxed position.
Inseam
Measure along the inside leg from the crotch seam to the hem.
Frequently asked questions
Sizing
explained.
Nordvia Exports / Custom Apparel
Your fit.
Your specifications.
Have a specific fit or size requirement? Let's discuss the specifications for your next apparel collection.